Frosting Mix: White - Chocolate, RTS Frosting: Creamy White - Fudge - Chocolate - Cream Cheese, Whipped Topping Mix
Gilster‑Mary Lee’s frosting products deliver smooth, flavorful finishes that elevate a wide range of baked goods in foodservice and hospitality settings. Formulated for consistent texture and taste, these ready‑to‑use frostings simplify application and help streamline service during busy prep periods. Whether topping cakes, cupcakes, or other desserts, they bring dependable quality and crowd‑pleasing appeal to bakery programs, cafes, and dining operations.
| MFG ID | LABEL | CATEGORY | DESCRIPTION | CASE | PACK | UOM | KOSHER |
| 71923-65042 | GMLFS | FROSTING | WHITE FROSTING MIX | 6 | 4.50 | LB | YES |
| 71923-65043 | GMLFS | FROSTING | CHOCOLATE FROSTING MIX | 6 | 4.50 | LB | YES |
| 71923-64023 | GMLFS | FROSTING | WHITE FROSTING MIX | 1 | 25.50 | LB | YES |
| 71923-64024 | GMLFS | FROSTING | CHOCOLATE FROSTING MIX | 1 | 25.50 | LB | YES |
| 71923-64025 | GMLFS | TOPPING | WHIPPED TOPPING MIX | 1 | 25.50 | LB | YES |
| 71923-20016 | HOSPITALITY | FROSTING | CREAMY WHITE RTS FROSTING | 8 | 16.00 | OZ | NO |
| 71923-20012 | HOSPITALITY | FROSTING | FUDGE RTS FROSTING | 8 | 16.00 | OZ | NO |
| 71923-20013 | HOSPITALITY | FROSTING | CHOCOLATE RTS FROSTING | 8 | 16.00 | OZ | NO |
| 71923-65175 | GMLFS | FROSTING | VIENNA CRÈME | 1 | 50.00 | LB | NO |
Need a Food Manufacturing Partner? Let’s Talk About It.
Contact Us